All New Triton |
|
| SC GLX 2.4L 4X2 MT | IDR 340.000.000 |
| SC HDX 2.4L 4X4 MT | IDR 418.500.000 |
| DC HDX2.4L 4X4 MT | IDR 473.500.000 |
| DC GLS 2.4L 4X4 MT | IDR 492.500.000 |
| DC Exceed 2.4L 4X4 MT | IDR 537.000.000 |
| DC Ultimate 2.4L 4X4 AT | IDR 571.500.000 |
Destinator |
|
| GLS 1.5L CVT | IDR 402.000.000 |
| Exceed 1.5L CVT | IDR 427.000.000 |
| Ultimate 1.5L CVT | IDR 487.000.000 |
L300 |
|
| Chasis 4x2 2.5 MT | IDR 255.000.000 |
| Pick Up FB-R 2.5 4x2 MT | IDR 260.000.000 |
New Pajero Sport |
|
| Exceed 2.5L 4x2 AT | IDR 606.000.000 |
| Dakar 2.4L 4x2 AT | IDR 679.000.000 |
| Dakar Ultimate 2.4L 4x2 AT | IDR 733.000.000 |
| Dakar Ultimate 2.4L 4x4 AT | IDR 794.000.000 |
New Xforce |
|
| Exceed 1.5 L CVT | IDR 388.000.000 |
| Ultimate 1.5 L CVT | IDR 399.000.000 |
| Ultimate 1.5 L CVT Premium | IDR 424.000.000 |
New Xpander |
|
| GLS Manual | IDR 274.500.000 |
| GLS CVT | IDR 283.500.000 |
| EXCEED Tourer Manual | IDR 293.000.000 |
| EXCEED Tourer CVT | IDR 302.500.000 |
| ULTIMATE Manual | IDR 332.000.000 |
| ULTIMATE CVT | IDR 348.000.000 |
Xforce HEV |
|
| Xforce HEV | IDR 445.000.000 |
| Xforce HEV Premium | IDR 470.000.000 |
Xpander Cross |
|
| Cross 1.5 Manual | IDR 348.000.000 |
| Cross 1.5 CVT | IDR 374.000.000 |